mail img dir not found

SCEJ 91st Annual Meeting
Mar. 17 (Tue) - 19 (Thu), 2026
Yoshida Campus, Kyoto University
Japanese page
Most recent update: 2026-10-03 18:14:01
| Initial letter | Keywords | Count | |
|---|---|---|---|
| 0-9 | 5-hydroxymethylfurfural (3), 3D Printing (3), 3DIC (1), 2'-Octoxyacetophenone (1), 2,2'-bipyridine (1), 3D imaging (1), etc. | 10 | |
| A | Adsorption (11), ammonia (7), atomic layer deposition (3), Agglomeration (3), Antibody (3), aqueous two-phase system (3), etc. | 157 | |
| B | Biomass (5), Biomethanation (3), bio-oil (3), Biomass gasification (3), Biochar (3), Biogas (2), etc. | 89 | |
| C-CH | CFD (8), carbon nanotube (8), Carbon neutral (6), catalyst (6), Carbon dioxide (5), CCS (5), etc. | 157 | |
| CI-CZ | CO2 capture (12), Crystallization (8), CO2 (7), Computational fluid dynamics (6), COSMO-SAC (5), CO2RR (4), etc. | 171 | |
| D | deep learning (6), Deep eutectic solvent (6), Deep Tech (5), Drying (4), Direct air capture (4), Dehydration (4), etc. | 128 | |
| E | Escherichia coli (5), Electrocatalysts (5), extraction (4), electrolysis (4), electrocatalyst (3), Economic Evaluation (3), etc. | 108 | |
| F | Fast Pyrolysis Bio-Oil (2), Flue gas (2), Fischer-Tropsch synthesis (2), Fluid Mechanics (2), Fischer-Tropsch (2), Flame spray pyrolysis (2), etc. | 69 | |
| G | Graphene (3), Green Hydrogen (2), Green transformation (2), Gasification (1), Gold nanoparticle (1), Graph partitioning (1), etc. | 53 | |
| H | Hydrogen production (15), Hydrogen (11), Hydrogel (7), Hydrogen storage (5), Hydrogen Evolution Reaction (2), Hydrothermal synthesis (2), etc. | 128 | |
| I | Interfacial polymerization (2), interfacial affinity (2), ion gel (2), I-V characteristics (2), ice reactor (1), Iron and Steelmaking (1), etc. | 63 | |
| K | Knowledge Management (1), key parameters (1), Key group (1), kernel method (1), kolbe electrolysis (1), kinetic parameters (1), etc. | 8 | |
| L | liposome (3), lithium-ion battery (3), liquid-liquid mixing (3), lithium-Ion batteries (3), Lithium-ion Battery Recycling (2), Life cycle assessment (2), etc. | 78 | |
| M-MH | Machine learning (36), membrane (12), Metal-organic frameworks (11), Metabolic Engineering (9), Mechanochemistry (5), Methane fermentation (4), etc. | 154 | |
| MI-MZ | Molecular dynamics (12), Mixing (11), molecular dynamics simulation (5), Microfluidic device (3), Microalgae (3), Morphology (2), etc. | 107 | |
| N | Numerical simulation (12), nanoparticle (4), Nanoparticles (4), neural network (3), Nucleation (2), Ni catalyst (2), etc. | 89 | |
| Non alphanumeric | * (17) | 17 | |
| O | optimization (4), organic chelating ligand (2), Operations and Maintenance (2), Oil Palm Empty Fruit Bunch (OPEFB) (1), Organosolv Pretreatment (1), ostructured catalysts (1), etc. | 43 | |
| P-PH | PFAS (6), Photocatalyst (3), pervaporation (3), phase equilibrium (2), Phase change material (2), particle size (2), etc. | 81 | |
| PI-PZ | Process simulation (9), Polymer (5), Process modeling (5), Process design (3), Poly(2-methoxyethyl acrylate) (2), Platinum group metals (2), etc. | 139 | |
| Q | Quantum computing (1), quantitative visualization (1), Questionnaire Survey (1), Quadrupole Mass Spectrometry (1), Qualification system (1) | 5 | |
| R | Redox flow battery (4), Recycling (4), Renewable energy (4), Rotating bed (3), Recycle (3), Regenerative medicine (3), etc. | 84 | |
| S-SO | Seawater Electrolysis (4), simulation (4), slug flow (4), SOEC (3), Softsensor (3), slurry (2), etc. | 112 | |
| SP-SZ | Startup (5), Supercritical Fluid Deposition (5), Surfactant (4), Suspension (3), Spray drying (3), supercapacitor (2), etc. | 94 | |
| T | transfer learning (2), thermal management (2), tandem reaction (1), Thermophysical Property Measurement (1), Thermal efficiency (1), Two-Dimensional Turbulence (1), etc. | 58 | |
| U | ultrasound (3), UVGI (1), Ultrasonic velocity (1), Unsaturated polyester resin (1), Ultrafine bubbles (1), Upgrading (1), etc. | 15 | |
| V | viscosity (5), vesicle (3), Viscoelastic Fluid (2), Valve (1), Various zwitterionic copolymers (1), VHH (1), etc. | 27 | |
| W | Water Electrolysis (10), water treatment (7), Woody Biomass (3), Waste Utilization (2), water-lean solvents (1), wet spinning (1), etc. | 45 | |
| X | X-Ray CT (1) | 1 | |
| Y | Yield stress (1), yielding behavior (1), Yarrowia lipolytica (1), Yttrium doping (1) | 4 | |
| Z | Zeolite (12), zif-8 (2), Zinc-Air Battery (1), Zinc Oxide (1), Zn-air battery (1), Zero-shot regression (1), etc. | 21 | |
Organizing Committee of SCEJ 91st Annual Meeting (2026)
Inquiry