mail img dir not found

SCEJ 91st Annual Meeting
Mar. 17 (Tue) - 19 (Thu), 2026
Yoshida Campus, Kyoto University
Japanese page
最終更新日時:2026-10-03 18:44:01
Popular Keywords inthis topics | Keywords | Count | |
|---|---|---|---|
| Food Waste Utilization | 1 | ||
| Process Optimization | 1 | ||
| Hydrogen Production | 1 | ||
| Logistics Optimization | 1 | ||
| Economic Evaluation | 1 | ||
| Biocomposite | 1 | ||
| Acknowledgement number | Title/Authors | Keywords | Style |
|---|---|---|---|
| 729 | Logistics Optimization and Economic Evaluation of Biocomposite Production Utilizing Rice Straw in Egypt | Biocomposite Logistics Optimization Economic Evaluation | P |
| 739 | Process Exploration and Optimization of Hydrogen Production from Waste Udon Noodles | Hydrogen Production Food Waste Utilization Process Optimization | P |
Organizing Committee of SCEJ 91st Annual Meeting (2026)
Inquiry