mail img dir not found

SCEJ 91st Annual Meeting
Mar. 17 (Tue) - 19 (Thu), 2026
Yoshida Campus, Kyoto University
Japanese page
最終更新日時:2026-10-03 18:44:01
Popular Keywords inthis topics | Keywords | Count | |
|---|---|---|---|
| bio-oil | 1 | ||
| Cleaning | 1 | ||
| Supercritical carbon dioxide | 1 | ||
| Supercritical carbondioxide | 1 | ||
| extraction | 1 | ||
| carbon dioxide expanded liquid | 1 | ||
| Machine learning | 1 | ||
| Partition coefficient | 1 | ||
| Acknowledgement number | Title/Authors | Keywords | Style |
|---|---|---|---|
| 207 | Development of a prediction model for the partition coefficient in supercritical carbon dioxide extraction | Partition coefficient Supercritical carbon dioxide Machine learning | O |
| 544 | sunflower oil extraction using carbon dioxide expanded liquid | carbon dioxide expanded liquid extraction bio-oil | P |
| 637 | Cleaning of Semiconductor Manufacturing Equipment Components Using scCO2 and Its Process Modeling | Supercritical carbondioxide Cleaning | P |
Organizing Committee of SCEJ 91st Annual Meeting (2026)
Inquiry