mail img dir not found

SCEJ 91st Annual Meeting
Mar. 17 (Tue) - 19 (Thu), 2026
Yoshida Campus, Kyoto University
Japanese page
最終更新日時:2026-10-03 18:44:01
Popular Keywords inthis topics | Keywords | Count | |
|---|---|---|---|
| Mixing | 1 | ||
| Solid-Liquid | 1 | ||
| Computational fluid dynamics | 1 | ||
| Partially miscible Viscous fingering | 1 | ||
| nanofluid | 1 | ||
| Surrogate model | 1 | ||
| Free energy | 1 | ||
| Filter microstructure | 1 | ||
| ellipsometry | 1 | ||
| Interfacial phase separation | 1 | ||
| wetting | 1 | ||
| Acknowledgement number | Title/Authors | Keywords | Style |
|---|---|---|---|
| 265 | [Divisional Award] Frontier Prize lecture: Superspreading wetting of nanofluid droplet laden with highly dispersed nanoparticles | nanofluid wetting ellipsometry | O |
| 409 | [Divisional Award] Movie Award lecture: Numerical study for the effect of free energy function form on interfacial flow with interfacial phase separation | Partially miscible Viscous fingering Interfacial phase separation Free energy | O |
| 450 | [Divisional Award] Movie Award lecture: Effect of Equipment Conditions on Mass Transfer of Floating Particles in Solid-Liquid Agitation | Mixing Solid-Liquid | O |
| 701 | [Divisional Award] Frontier Prize lecture: Data-Driven Prediction of Particle-Fluid Dynamics inside Fibrous Filter Microstructures | Surrogate model Computational fluid dynamics Filter microstructure | O |
Organizing Committee of SCEJ 91st Annual Meeting (2026)
Inquiry